• -15% sulla nuova collezione: Iscriviti alla newsletter
  • Spedizione e resi gratuiti
BLUBASIC

Gift Card

Come utilizzare una carta regalo digitale BLUBASIC

  • Troverai il codice nell'email o sarà fornito dal nostro team.
  • Puoi utilizzare la tua carta regalo dopo aver aggiunto articoli al carrello al momento del pagamento.
  • Inserisci il codice nel campo “codice sconto” sulla pagina del checkout.
  •  Una volta applicato il codice, lo sconto verrà visualizzato e il prezzo finale sarà aggiornato automaticamente.
  •  Ora puoi procedere al checkout. Nella pagina finale, avrai l'opportunità di rivedere il riepilogo dell'ordine e l'importo totale prima di confermare l'acquisto.
  • I Termini e Condizioni di Antonioli si applicano all'acquisto e all'uso delle carte regalo.
SKU
    Regular price €50,00 EUR Taxes included.Shipping calculated at checkout.

    Size chart

    To help you find the perfect fit, we've put together a detailed size guide for our clothing, shoes, and accessories.

    CLOTHING

    Man

    Cut IT Chest (cm) Waist (cm) Hips (cm)
    XS 44 84-88 70-74 86-90
    S 46 89-94 75-80 91-96
    M 48 95-100 81-86 97-102
    THE 50 101-106 87-92 103-108
    XL 52 107-112 93-98 109-114
    XXL 54 113-118 99-104 115-120

    Woman

    Cut IT Chest (cm) Waist (cm) Hips (cm)
    XS 38 78-82 62-66 86-90
    S 40 83-87 67-71 91-95
    M 42 88-92 72-76 96-100
    THE 44 93-97 77-81 101-105
    XL 46 98-102 82-86 106-110
    XXL 48 103-108 87-91 111-115

    Men's Jeans

    Size IT Waist (cm) Hips (cm)
    28 78-82 94-98
    29 80-84 96-100
    30 82-86 98-102
    31 84-88 100-104
    32 86-90 102-106
    33 88-92 104-108
    34 90-94 106-110
    35 92-96 108-112
    36 94-98 110-114
    37 96-100 112-116
    38 98-102 114-118
    39 100-104 116-120
    40 102-106 118-122

    Women's Jeans

    Size IT Waist (cm) Hips (cm)
    24 60-64 80-84
    25 62-66 82-86
    26 64-68 84-88
    27 66-70 86-90
    28 68-72 88-92
    29 70-74 90-94
    30 72-76 92-96
    31 74-78 94-98
    32 76-80 96-100
    33 78-82 98-102
    34 80-84 100-104

    FOOTWEAR

    Man

    EU UK US
    39 5 6
    40 6 7
    41 7 8
    42 8 9
    43 9 10
    44 10 11
    45 11 12

    Woman

    EU UK US
    35 2 5
    36 3 6
    37 4 7
    38 5 8
    39 6 9
    40 7 10
    41 8 11

    HOW TO TAKE MEASUREMENTS

    • Chest : Measure around the fullest part of your chest.

    • Waist : Measure around the narrowest part of your waist.

    • Hips : Measure around the fullest part of your hips.

    • Foot Length : Place your foot on a sheet of paper, mark the tip of your big toe and your heel, then measure the distance between the two points.

    If you're unsure which size to choose, contact us and we'll be happy to help!

     
     

    Language

    Language

    Country/region

    Country/region